Sea Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 E Eighteenth St 4 12 11,723 $42,000,000 $3,582 104 days
319 W 50th St 5 7 7,750 $17,750,000 $2,290 75 days
150 Dune Ave 5 6 5,166 $12,925,000 $2,501 28 days
2406 Sea Island Dr 6 7 8,478 $11,950,000 $1,409 66 days
235 W Eleventh St 5 7 6,132 $11,900,000 $1,940 32 days
100 Ocean Rd 4 4 4,635 $11,875,000 $2,562 484 days
1000 Ocean Rd 5 7 6,906 $11,850,000 $1,715 116 days
150 Dune Ave 4 5 4,162 $10,900,000 $2,618 69 days
318 W 46th St 7 9 9,771 $10,900,000 $1,115 245 days
200 Beach Club Ln 4 5 3,980 $10,900,000 $2,738 200 days
Average: 4.8 6.3 5,820 $9,549,760 $1,694 226 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 W Fifty Sixth St 6 10 8,642 $18,990,000 $2,197 14 days
450 Forest Rd 5 6 6,806 $7,395,000 $1,086 560 days
100 Beach Club Ln 3 4 2,351 $4,385,000 $1,865 20 days
315 W Forty First St 4 4 3,696 $4,350,000 $1,176 38 days
50 Dune Ave 3 4 2,984 $1,925,000 $645 30 days
10 Dune Ave 1 2 1,356 $1,585,000 $1,168 441 days
10 Dune Ave 1 2 1,104 $1,095,000 $991 121 days
Average: 3.3 4.6 3,848 $5,675,000 $1,304 175 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 E Twenty Sixth St 7 9 12,586 $40,000,000 $30,000,000 $2,383 289 days 12/2/25
104 E Fifth St 5 7 6,798 $19,750,000 $19,300,000 $2,839 0 days 5/22/26
106 E Thirtieth St 7 9 8,398 $17,775,000 $16,000,000 $1,905 41 days 11/10/25
133 E Fifteenth St 5 7 5,173 $9,250,000 $9,100,000 $1,759 0 days 5/8/26
261 W Tenth St 7 8 9,725 $9,950,000 $9,100,000 $935 340 days 6/17/26
100 Ocean Rd 4 4 4,147 $9,875,000 $9,000,000 $2,170 148 days 10/23/25
496 Forest Rd 5 9 5,674 $9,485,000 $8,000,000 $1,409 328 days 2/3/26
492 Forest Rd 5 11 10,570 $9,995,000 $7,950,000 $752 225 days 5/8/26
236 W Sixth St 7 9 7,672 $7,475,000 $7,000,000 $912 107 days 4/21/26
541 Forest Rd 6 7 6,562 $6,495,000 $6,000,000 $914 348 days 4/22/26
Average: 4.4 5.6 4,743 $6,890,562 $6,155,368 $1,216 135 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32