Carriage Gate Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Belmont Cir 6 5 3,543 $1,395,000 $393 63 days
122 Belmont Cir 3 3 2,236 $475,000 $212 48 days
5 Kadie Anna Ln 4 3 2,323 $460,000 $198 3 days
204 Allie Loop 4 3 2,246 $447,900 $199 34 days
211 Allie Loop 4 3 2,254 $439,900 $195 34 days
202 Allie Loop 4 3 2,254 $439,900 $195 34 days
140 Allie Loop 5 3 2,165 $439,000 $202 32 days
68 Allie Loop 3 2 1,750 $419,900 $239 29 days
206 Allie Loop 4 2 1,805 $399,900 $221 34 days
227 Allie Loop 3 2 1,852 $394,900 $213 146 days
Average: 3.7 2.7 2,104 $480,726 $221 63 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Belmont Cir 4 4 3,452 $665,000 $192 4 days
400 Belmont Cir 4 4 3,223 $629,900 $195 50 days
471 Belmont Cir 4 3 2,868 $585,000 $203 34 days
197 Allie Loop 4 3 2,340 $512,485 $219 0 days
203 Allie Loop 4 3 2,340 $457,900 $195 0 days
201 Allie Loop 3 2 1,943 $457,311 $235 0 days
199 Allie Loop 4 2 1,805 $399,900 $221 13 days
229 Allie Loop 4 2 1,805 $399,900 $221 126 days
Average: 3.9 2.9 2,472 $513,424 $210 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Belmont Cir 4 5 4,453 $895,000 $875,000 $196 47 days 8/4/25
213 Belmont Cir 4 4 3,377 $675,000 $675,000 $199 63 days 12/15/25
505 Belmont Cir 4 4 3,420 $665,000 $660,000 $192 37 days 7/20/26
386 Belmont Cir 4 3 3,256 $659,000 $659,000 $202 7 days 4/17/26
423 Belmont Cir 4 3 2,829 $605,000 $580,000 $205 91 days 5/15/26
180 Belmont Cir 4 3 2,683 $565,000 $570,000 $212 0 days 4/27/26
198 Belmont Cir 4 3 2,707 $565,000 $565,000 $208 2 days 2/9/26
425 Belmont Cir 3 3 2,702 $575,000 $565,000 $209 4 days 11/17/25
130 Wellington Cir 4 3 2,317 $555,900 $560,000 $241 2 days 10/3/25
22 Kadie Anna Ln 4 2 1,902 $475,400 $475,400 $249 0 days 9/4/25
Average: 3.6 2.6 2,218 $460,528 $457,302 $207 44 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45