Hawk's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Hawks Landing Dr 4 2 1,557 $247,000 $158 26 days
57 Hawks Landing Dr 3 2 1,730 $245,000 $141 16 days
5471 Old Waynesville Rd 4 2 1,700 $245,000 $144 21 days
472 Red Hawk Dr 4 2 1,606 $245,000 $152 67 days
53 Hawks Pl 3 2 1,700 $235,000 $138 230 days
134 Hawks Landing Run 3 2 1,536 $232,500 $151 7 days
619 Red Hawk Dr 3 2 1,536 $230,000 $149 37 days
Average: 3.4 2.0 1,623 $239,928 $148 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Hawks Pl 3 2 1,536 $225,000 $146 42 days
Average: 3.0 2.0 1,536 $225,000 $146 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
457 Hawks Landing Dr 4 2 2,068 $299,900 $306,000 $147 2 days 8/15/25
72 Hawks Pl 4 2 1,700 $255,000 $252,000 $148 22 days 3/30/26
116 Hawks Nest Rd 3 2 1,544 $245,000 $250,000 $161 12 days 6/30/26
107 Hawks Pl 4 2 1,700 $245,000 $247,500 $145 60 days 7/13/26
118 Hawks Pl 3 2 1,536 $230,000 $230,000 $149 79 days 4/16/26
59 Red Hawk Ct 3 2 1,536 $229,000 $220,000 $143 77 days 6/12/26
825 Red Hawk Dr 3 2 1,536 $230,000 $218,000 $141 26 days 8/4/25
115 Red Hawk Ct 3 2 1,536 $219,900 $217,000 $141 155 days 10/20/25
Lot 15 Old Waynesville N/A N/A N/A $14,000 $8,500 Unknown 139 days 10/17/25
Lot 25 Hawks N/A N/A N/A $14,000 $8,500 Unknown 139 days 10/17/25
Average: 3.4 2.0 1,644 $117,377 $112,527 $147 102 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18