Sutherland Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2355 Sutherland Bluff Dr Ne 3 2 2,667 $1,100,000 $412 95 days
3495 Sutherland Bluff Dr Ne 5 4 3,690 $1,090,000 $295 128 days
2017 Sutherland Bluff Dr Ne 4 5 4,472 $995,000 $222 228 days
2417 Sutherland Bluff Dr Ne 3 2 3,213 $947,000 $294 90 days
2251 Sutherland Bluff Dr Ne 4 4 3,437 $899,900 $261 41 days
1233 Marshview Dr Ne 3 3 2,995 $699,000 $233 65 days
2009 Hidden Lagoon Ln Ne 3 3 2,008 $599,900 $298 17 days
1615 Marshview Dr Ne 3 3 2,352 $558,000 $237 104 days
Lot 12, Phase 4 Lot 12 N/A N/A N/A $99,900 Unknown 133 days
Lot 27 Sutherland Bluff N/A 2 N/A $99,000 Unknown 82 days
Average: 3.5 2.9 3,104 $473,600 $282 114 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ne Sutherland Bluff Dr N/A N/A N/A $250,000 Unknown 6 days
Lot 13 Marshview N/A N/A N/A $119,900 Unknown 137 days
826 Bridge Island Dr N/A N/A N/A $65,000 Unknown 499 days
Average: 0 0 0 $144,966 $0 214 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3227 Sutherland Bluff Dr 4 5 5,051 $1,600,000 $1,525,000 $301 5 days 10/17/25
3731 Sutherland Bluff Dr Ne 4 4 3,062 $1,090,000 $1,090,000 $355 77 days 7/17/26
3469 Sutherland Bluff Dr Ne 3 3 1,952 $799,000 $725,000 $371 36 days 7/2/26
1672 Marshview Dr Ne 5 5 2,502 $659,900 $650,000 $259 26 days 2/2/26
2600 Sutherland Bluff Dr Ne 3 4 2,013 $649,900 $645,000 $320 97 days 8/7/26
2115 Marshview Dr Ne 4 4 2,656 $689,900 $625,000 $235 29 days 12/19/25
1780 Oak Forest Dr Ne 3 4 2,439 $619,900 $615,000 $252 24 days 8/5/26
1727 Oak Forest Dr Ne 3 3 2,387 $615,000 $595,000 $249 40 days 5/15/26
2014 Marshview Dr Ne 3 3 2,023 $519,900 $500,000 $247 13 days 2/26/26
Lot 17 Phase Ii Sutherland Bluff N/A N/A N/A $270,000 $235,000 Unknown 24 days 12/22/25
Average: 3.6 3.9 2,676 $474,835 $452,470 $288 71 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17